High Quality Pipes HDPE for urban Water supply
Easy Recycle Corrosion Resistant PE Pipe for Water Transmission
HDPE pipe is a type of flexible plastic pipe used for fluid and gas transfer and is often used to replace aging concrete or steel mains pipelines. Made from the thermoplastic HDPE (high-density polyethylene), its high level of impermeability and strong molecular bond make it suitable for high pressure pipelines. HDPE pipe is used across the globe for applications such as water mains, gas mains, sewer mains, slurry transfer lines, rural irrigation, fire system supply lines, electrical and communications conduit, and stormwater and drainage pipes.
Material | PE100 |
Pressure Rating | 0.4MPa, 0.6MPa, 0.8MPa,1.0MPa, 1.25MPa, 1.6MPa, 2.5Mpa |
Size | DN20mm to DN2500mm availability |
Standard | GB/T13663.2-2005, ISO4427, AS/NZS4130 EN, DIN, AS, ASTM |
Colors | Black with blue stripes, other colors available on request |
Brand | RAYMAN |
Certificate | ISO14001, OHSAS18001, ISO9001, CE, GOST, SGS |
Main Features | Light weight No health hazard Long service life Good corrosion resistance Good heat resistance |
PE Pipe for Water Supply(PE100) | |||||
Nominal Diameter DN(mm) | Nominal Wall Thickness(mm) | ||||
PN0.6 | PN0.8 | PN1.0 | PN1.25 | PN1.6 | |
SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 | |
20 | - | - | - | - | 2.3 |
25 | - | - | - | 2.3 | 2.3 |
32 | - | - | 2.3 | 2.4 | 3 |
40 | - | 2.3 | 2.4 | 3 | 3.7 |
50 | 2.3 | 2.4 | 3 | 3.7 | 4.6 |
63 | 2.4 | 3 | 3.8 | 4.7 | 5.8 |
75 | 2.9 | 3.6 | 4.5 | 5.6 | 6.8 |
90 | 3.5 | 4.3 | 5.4 | 6.7 | 8.2 |
110 | 4.2 | 5.3 | 6.6 | 8.1 | 10 |
125 | 4.8 | 6 | 7.4 | 9.2 | 11.4 |
140 | 5.4 | 6.7 | 8.3 | 10.3 | 12.7 |
160 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 |
180 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 |
200 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 |
225 | 8.6 | 10.8 | 13.4 | 16.6 | 20.5 |
250 | 9.6 | 11.9 | 14.8 | 18.4 | 22.7 |
280 | 10.7 | 13.4 | 16.6 | 20.6 | 25.4 |
315 | 12.1 | 15 | 18.7 | 23.2 | 28.6 |
355 | 13.6 | 16.9 | 21.1 | 26.1 | 32.2 |
400 | 15.3 | 19.1 | 23.7 | 29.4 | 36.3 |
450 | 17.2 | 21.5 | 26.7 | 33.1 | 40.9 |
500 | 19.1 | 23.9 | 29.7 | 36.8 | 45.4 |
560 | 21.4 | 26.7 | 33.2 | 41.2 | 50.8 |
630 | 24.1 | 30 | 37.4 | 46.3 | 57.2 |
710 | 27.2 | 33.9 | 42.1 | 52.2 | 63.6 |
800 | 30.6 | 38.1 | 47.4 | 58.8 | 72.7 |
900 | 34.4 | 42.9 | 53.3 | 66.2 | 81.8 |
1000 | 38.2 | 47.7 | 59.3 | 73.5 | - |
1200 | 46.2 | 57.1 | 70.6 | - | - |
HDPE Pipes Applications
(1) Non-toxic, tasteless and sanitary
(2) High toughness
(3) Corrosion resistance, aging resistance
(4) Excellent resistance to rapid cracking
(5) Good resistance to scratches
(6) Easy to recycle
(7) Service life with 50 years
intergrity------alibaba assessed supplier&trade saaurance service provided by alibaba group.
professional------50 sets of advanced hdpe pipe production lines and production capacity of more than 80,000 mt per year .
quality------iso9001 certification acquired manufacturer,successfully pass the international third party 's test for iso4427,astm d3035,as/nz 4130,en12201, and gss text report is avaiable.
service------providing professional support and guanrantee in each stages of the sales.
RAYMAN Plastics HDPE pipe is durable, cost-effective, resistant to corrosion and can be joined through heat fusion techniques to create leak-free systems. At RAYMAN, we specialize in creating the ideal piping solution, offering high quality, reliable HDPE pipe for a wide variety of industries and applications, including:
Potable water systems
Oil & gas gathering
Wastewater systems
Power & Communications systems
Mining and Industrial systems
Water distribution systems
Contact: Sophy Gee
Phone: 0086-132-0538-3163
Tel: 0086-538-8997789
Email: rayman@raymanpipe.com
Add: No.279, Longquan Road, High-Tech District, Taian City, Shandong Province
We chat